September 25th 2001
When I originally conceived of this article, I planned for two classes of server; a budget machine of $1500 and something decent for $3000. After researching the manufacturer’s web sites and comparing packages, it became apparent that an entry model in either price range made too many concessions. Hence the focus of a good all around machine for $3000, with a minimum of two drives, decent RAM and whatever features could be crammed in.
To research the various models and bundles available, I did a strictly Internet fact finding tour of the big manufacturers: Compaq, Dell, Gateway, Hewlett Packard ( HP ) and IBM. To the mix I wanted to spec out a “white box” or clone system that could be had from local computer consultants, who specialize in getting small businesses equipped. After deciding on a $3000 Canadian budget, and recognizing this would be without monitor or operating system, I set out to see what value would befall me. Everyone except HP let me take a base server and add or change components to reach my desired budget; on the HP site I selected a model and then added the price of listed options. All the players listed server hardware without operating system, since it would scare away most buyers. As well the proliferation of Linux as a free alternative allows for companies to focus the entire budget on hardware. Let’s take a look at the chart below and compare.
| Compaq | Dell | Gateway | |
| Specifications | ML330 | 2500SC | 7400 |
| Processor | Intel P3 933 MHz | Intel P3 933 MHz | Intel P3 933 MHz |
| # Processors / Capacity | 1 / 1 | 1 / 2 | 1 / 2 |
| Chipset | ServerWorks III SLC | ServerWorks HE-SL | RCC Champion LE 3 |
| PCI: 64 bit / 32 bit / 66 MHz | 2 / 4 / 0 | 3 / 2 / 2 | 2 / 5 / 0 |
| RAM | 128 MB ECC PC133 | 256 MB ECC PC133 | 256 MB ECC PC133 |
| RAM Slots / Maximum | 4 / 2 GB | 6 / 4 GB | 4 / 2 GB |
| 1st Hard Drive | 9 GB Ultra3 SCSI 10k | 9 GB Ultra3 SCSI 10k | 9 GB Ultra3 SCSI 7200 |
| 2nd Hard Drive | 9 GB Ultra3 SCSI 10k | 18 GB Ultra3 SCSI 10k | 9 GB Ultra3 SCSI 10k |
| Hot Plug Bays: 1" / 1.6" | - | 6 / 0 | 6 / 4 |
| CD-ROM | 40X ATAPI | 24X ATAPI | 48X ATAPI |
| Video | 4 MB ATI Rage XL | 8 MB ATI Rage XL | 4 MB ATI Rage XL |
| Tape | - | - | - |
| Case | 4U Tower | 5U Tower* | 5U Tower* |
| Bays: Internal / External | 2 / 5 | 0 / 3 | 1 / 5 |
| Power Supply: Watts / Fans | 250 / 1 | Redundant 3 x 300 / 4 | Redundant 2 x 350 / ?? |
| SCSI Controller | Not Listed | AIC 7899 | LSI 53C1010 |
| SCSI Type | Single Wide Ultra2 | Dual Wide Ultra3 | Dual Wide Ultra3 |
| SCSI Connections | 1 ( 15 drives ) | 2 ( 30 drives ) | 2 ( 30 drives ) |
| RAID Controller | - | - | - |
| ATA Controller | Onboard | Onboard | ATA33 onboard |
| ATA Connections | 1 ( 2 drives ) | 1 ( 2 drives ) | 2 ( 4 drives ) |
| LAN Adapter | Compaq NC3163 10/100 | Intel Pro/100+ | Intel 82559 10/100 |
| Data / Fax Modem | Compaq 56k PCI | Actiontech 56K PCI | 56k |
| Parallel / Serial / USB | 1 / 2 / 2 | 1 / 2 / 2 | 1 / 2 / 2 |
| Floppy/Keyboard/Mouse | Y / Y / Y | Y / Y / Y | Y / Y / Y |
| Server Software | Compaq SmartStart | Dell OpenManage | HP Openview ManageX |
| Insight Manager XE | Dell Diagnostics | Gateway ServerManager | |
| Warranty | 3 Year / 1 Year On Site | 3 Year Next Day On Site | 3 Year On site |
| Online Documentation | User Manuals, Updates | User Manuals, Updates | User Manuals, Updates |
| Size: H / W / D (Inches) | 16.8 / 7.5 / 20.0 | 18.4 / 10.5 / 24.5 | 17.4 / 8.6 / 28.8 |
| Price (U.S. / Cdn) | 2050 / 3235 | 2077 / 3080 | 2089 / 3300 |
| Hewlett Packard | IBM | White Box | |
| Specifications | Netserver e800 | xSeries 220 | Custom Build |
| Processor | Intel P3 933 MHz | Intel P3 933 MHz | Intel P3 933 MHz |
| # Processors / Capacity | 1 / 2 | 1 / 2 | 2 / 2 |
| Chipset | RCC LE | Serverworks ServerSet III LE | Via Apollo Pro 133A |
| PCI: 64 bit / 32 bit / 66 MHz | 2 / 5 | 3 / 2 / 0 | 0 / 5 / 0 |
| RAM | 128 MB ECC PC133 | 256 MB ECC PC133 | 1024 MB ECC PC133 |
| RAM Slots / Maximum | 4 / 2 GB | 4 / 2 GB | 4 / 2 GB |
| 1st Hard Drive | 9 GB Ultra3 SCSI 10k | 9 GB Ultra3 SCSI 10k | 40 GB ATA100 7200 |
| 2nd Hard Drive | 18 GB Ultra3 SCSI 10k | 18 GB Ultra3 SCSI 10k | 3x 40 GB ATA100 7200 |
| Hot Plug Bays: 1" / 1.6" | - | - | - |
| CD-ROM | 40X ATAPI | 48X ATAPI | 16X DVD ATAPI |
| Video | 4 MB Integrated | 8 MB S3 Savage4 LT | 4 MB ATI Rage XL |
| Tape | - | - | - |
| Case | Tower | 4U Tower* | Tower |
| Bays: Internal / External | 3 / 4 | 3 / 4 | 4 / 6 |
| Power Supply: Watts / Fans | 300 / 1 | 330 / 3 | 400 / 4 |
| SCSI Controller | Symbios | AHA-7892 | - |
| SCSI Type | Dual Wide Ultra3 | Single Wide Ultra3 | - |
| SCSI Connections | 2 ( 30 drives ) | 1 ( 15 drives ) | - |
| RAID Controller | - | - | Promise FastTrak100 |
| ATA Controller | Onboard | ATA33 onboard | ATA100 onboard |
| ATA Connections | 2 ( 4 drives ) | 1 ( 2 drives ) | 2 ( 4 drives ) |
| LAN Adapter | Intel 82559 10/100 | Intel 82559 10/100 | 2x Intel 82559 10/100 |
| Data / Fax Modem | - | 56k PCI | Creative 56k PCI |
| Parallel / Serial / USB | 1 / 2 / 2 | 1 / 2 / 2 | 1 / 2 / 4 |
| Floppy/Keyboard/Mouse | Y / Y / Y | Y / Y / Y | Y / Y / Y |
| Server Software | HP Netserver Navigator | IBM Director | Intel LanDesk |
| HP Toptools for Servers | IBM ServerGuide | Server Manager | |
| HP Remote Assistant | |||
| Warranty | 3 Year On Site | 3 Year Parts / 1 Year On Site | 1 Year |
| Online Documentation | User Manuals, Updates | Manuals, Updates | Manuals, Updates |
| Size: H / W / D (Inches) | 17 / 7.1 / 19.5 | 18.5 / 6.5 / 20.0 | 20.6 / 8.1 / 18.6 |
| Price (U.S. / Cdn) | 2040 / 3220 | 1976 / 3120 | 1970 / 3100 |

